Minimize 
Summary List Info
The Summary List displays a simple data grid of all real estate in the database. To reduce the download times all photos have been removed from this view (select this link to view properties with photos). 

Using the 'Sort' facility at the top of the grid you are able to reorder the properties by Suburb, Price and Land size. To view the detailed information of the property click on the address.
  

 
Minimize 
Real Estate Summary List
AddressSuburbBedroomsBathroomsGarageLand sizePrice
1/5 Wallis Circuit North Lakes 3 2 2 $ $335,000
41/15-27 Bailey Road Deception Bay $ 295,000
4 Sheehan Street Kallangur 3 1 1 607 m2 $ 295,000
18/37 Wagner Road Murrumba Downs 3 2 1 171 m2 $ 319,000 Offers Over
40/15-27 Bailey Road Deception Bay 3 2 2 180 m2 $ 339,000
24/115 Mango Hill Boulevard East Mango Hill 3 2 2 $ 339,000 Offers Over
27 Mersey Street North Lakes 3 1 1 $ 339,000 Offers Over
3 Pandorea Circuit North Lakes 3 2 1 324 m2 $ 359,000
18 Echidna Parade North Lakes 3 2 1 343 m2 $ 369,000
1 Leafwing Street Kallangur 4 2 2 405 m2 $ 375,000 Offers Over
28 Bellenden Street North Lakes 3 2 1 275 m2 $ 379,000
36 Planigale Crescent North Lakes 4 2 1 351 m2 $ 379,000 Offers Over
15 Planigale Crescent North Lakes 3 2 1 336 m2 $ 379,000 Offers Over
3 Grace Court Mango Hill 4 2 2 750 m2 $ 389,000
16 Ultramarine Parade Griffin 4 2 2 600 m2 $ 407,000
44 May Street Mango Hill 4 2 2 608 m2 $ 419,000 Offers Over
17 Picabeen Court North Lakes 3 2 2 576 m2 $ 419,000 Offers Over
6 Plover Court Warner 4 2 2 615 m2 $ 429,000
10 Wombat Parade North Lakes 4 2 2 500 m2 $ 429,000 Offers Over
3 Chesterton Court North Lakes 4 2 2 576 m2 $ 435,000
30 Kurrajong Circuit North Lakes 4 2 2 375 m2 $ 439,000
1 Williams Crescent North Lakes 4 2 2 464 m2 $ 439,000 Offers Over
17 Eureka Street North Lakes 4 2 2 600 m2 $ 445,000
5 Langham Crescent North Lakes 3 2 2 576 m2 $ 449,000 Offers Over
42 Grebe Circuit North Lakes 4 2 2 563 m2 $ 449,000 Offers Over
40 Mackintosh Drive North Lakes 4 2 2 400 m2 $ 449,000 Offers Over
61 Liberty Circuit North Lakes 3 2 2 450 m2 $ 455,000
6 Canundra North Lakes 4 2 $ 460,000
6 Canundra North Lakes 4 2 $ 460,000
14 Troon Street North Lakes 4 2 2 400 m2 $ 469,000
23 Hollow Crescent Narangba 4 3 2 420 m2 $ 469,000
14 Lacebark Street North Lakes 4 2 2 375 m2 $ 499,000 Offers Over
67 Cottonwood Circuit North Lakes 5 2 2 694 m2 $ 519,000 Offers Over
3 Elkhorn Court North Lakes 4 2 2 640 m2 $ 525,000 Offers Over
40 Whitfield Crescent North Lakes 4 2 2 741 m2 $ 539,000 Offers Over
39 Liberty Circuit North Lakes 4 2 2 347 m2 $ 569,000
Lot 4 Capestone Boulevard Mango Hill 5 3 2 510 m2 $ 615,000
13 Capestone Blvd Mango Hill 3 2 2 450 m2 $ 619,000
41 Liberty Circuit North Lakes 4 2 2 437 m2 $ 639,000
36 Copeland Drive North Lakes 4 2 2 710 m2 $ 649,000 Offers Over
8 Kultarr Street North Lakes 4 3 2 558 m2 $ 649,000 Offers Over
63 Liberty Circuit North Lakes 4 2 2 611 m2 $ 670,000 Offers Over
15 Capestone Blvd Mango Hill 4 2 2 612 m2 $ 729,000
1-5 Moselle Court Morayfield 5 3 4 3014 m2 $ 749,000
32 Dunes Crescent North Lakes 4 2 2 400 m2 $ 789,000
12 Nicklaus Parade North Lakes 4 2 2 732 m2 $ 949,000 Offers Over
2 Brockman Street North Lakes 4 2 2 554 m2 $ AUCTION 11 April 2013
30 Forrestal Circuit North Lakes 4 2 2 688 m2 $ AUCTION 14 March 2013
10 Whitlock Drive Rothwell 4 2 2 450 m2 $ AUCTION 14 March 2013
7 Quokka Street North Lakes 4 2 2 700 m2 $ AUCTION 14 March 2013
6 Camryn Court Kallangur 4 2 2 624 m2 $ AUCTION 14 March 2013
9 Liberty Circuit North Lakes 4 3 2 400 m2 $ Contact Agent
63 Muscat Circuit Morayfield $ Offers Over $199,000
17 Astley Parade North Lakes 835 m2 $ Offers Over $270,000
Unit 13, 154 Goodfellows Road Murrumba Downs 3 2 1 $ Offers Over $290,000
5 Faldo Court North Lakes 451 m2 $ Offers Over $338,000
55 Augusta Parade North Lakes 4 2 2 312 m2 $ Offers Over $350,000
8 Ringtail Street North Lakes 3 2 1 $ Offers Over $350,000
3 Lanagan Circuit North Lakes 4 2 2 445 m2 $ Offers Over $420,000
33 Numbat Street North Lakes 4 2 2 640 m2 $ Offers Over $499,000
25 Northquarter Drive Murrumba Downs 5 3 2 460 m2 $ Offers Over $550,000
10 Trevino Parade North Lakes 5 3 2 $ Offers Over $699,000
28 Elkington Circuit North Lakes 4 2 2 $ Offers Over $729,000
44 Williams Crescent North Lakes $ PBN Over $199,950
4 Matilda Court Murrumba Downs 3 1 2 629 m2 $ PBN Over $295,000
10 Monaghan Crescent North Lakes 3 2 1 336 m2 $ PBN Over $350,000
13 Sepia Place Griffin 4 2 2 780 m2 $ PBN Over $420,000
1 Evergreen Parade Griffin 4 2 2 650 m2 $ PBN Over $450,000
46 Elkington Circuit North Lakes 4 2 2 384 m2 $ PBN Over $450,000
10 Astley Parade North Lakes $ Price By Negotiation
8 Chrysler Parade North Lakes 3 1 1 263 m2 $ Price By Negotiation
3 Kyah Close Kallangur 4 2 2 620 m2 $ Price By Negotiation
Lot 2 Capestone Boulevard Mango Hill 5 2 2 680 m2 $ Price By Negotiation Over $579,900
39 Hare Street North Lakes 5 2 2 529 m2 $ Price on Application
7 Beach Road Deception Bay $ Price on Application
       
    

dummy