Minimize 
Summary List Info
The Summary List displays a simple data grid of all real estate in the database. To reduce the download times all photos have been removed from this view (select this link to view properties with photos). 

Using the 'Sort' facility at the top of the grid you are able to reorder the properties by Suburb, Price and Land size. To view the detailed information of the property click on the address.
  

 
Minimize 
Real Estate Summary List
AddressSuburbBedroomsBathroomsGarageLand sizePrice
18 Gibbs Street North Lakes 549 m2 $ 262,000
Lot 99, 9 Faldo Court North Lakes 450 m2 $ 368,000
Lot 99, 9 Faldo Court North Lakes 450 m2 $ 369,000
5 Dingo Street North Lakes 3 2 1 336 m2 $ 379,000
43 Kurrajong Circuit North Lakes 3 2 1 320 m2 $ 389,000
3 Mulgara Court North Lakes 3 2 1 324 m2 $ 389,000
Unit 2, 22 Satinay Parade North Lakes 2 2 1 $ 395,000
18 Echidna Parade North Lakes 3 2 1 343 m2 $ 399,000
28 Dunes Crescent North Lakes 704 m2 $ 399,000
8 Midyim Street North Lakes 3 2 1 320 m2 $ 429,000
4 Elkhorn Court North Lakes 4 2 2 434 m2 $ 429,000
6 Possum Parade North Lakes 4 2 2 $ 429,000
46 Kurrajong Circuit North Lakes $ 430,000
4 Kultarr Street North Lakes 4 2 2 446 m2 $ 435,000
4 Applby Close North Lakes 4 2 2 417 m2 $ 459,000
67 Daintree Circuit North Lakes 4 2 2 400 m2 $ 459,000
17 Whitebeech Court North Lakes 4 2 2 400 m2 $ 459,000
10 Kangaroo Street North Lakes 4 2 2 450 m2 $ 459000
21 Davenport Parade North Lakes 4 2 2 576 m2 $ 489,000
36 Lacebark Street North Lakes 4 2 2 496 m2 $ 499,000
39 Langer Circuit North Lakes 4 2 2 450 m2 $ 499,000
40 Forrestal Circuit North Lakes 4 2 2 431 m2 $ 499,900
7 Brushtail Street North Lakes 4 2 2 671 m2 $ 519,000
18 Astley Parade North Lakes 4 2 2 368 m2 $ 529,000
19 Warabi Crescent North Lakes 4 2 2 604 m2 $ 539,000
8 Burgan Place North Lakes 4 2 2 576 m2 $ 559,000
14 Starling Street Mango Hill 4 2 2 $ 569,000
14 Backhousia Court North Lakes 4 2 2 577 m2 $ 579,000
67 Cottonwood Circuit North Lakes 6 2 2 694 m2 $ 585,000
2 Redcedar Street North Lakes 4 3 3 663 m2 $ 639,000
36 Forrestal Circuit North Lakes 3 2 2 456 m2 $ 649,000
19 Langer Circuit North Lakes 4 4 2 576 m2 $ 669,000
4 Jacana Parade North Lakes 4 2 2 923 m2 $ 689,000
24 Wallaroo Circuit North Lakes 4 3 2 651 m2 $ 695,000
34 Forrestal Circuit North Lakes 4 2 2 516 m2 $ 699,000
83 Possum Parade North Lakes 4 2 2 795 m2 $ 729,000
16 Morgan Street North Lakes 4 2 2 801 m2 $ 739,000
11 Lagoon Court Murrumba Downs 4 2 2 955 m2 $ 745,000
1-5 Moselle Court Morayfield 5 3 4 3014 m2 $ 749,000
1 Armour Close North Lakes 4 3 2 571 m2 $ 769,000
14 Allenby Close North Lakes 4 2 2 775 m2 $ 899,000
23 Forrestal Circuit North Lakes 4 2 2 663 m2 $ Offers Over $599,000
4 Gleeson Street North Lakes 4 2 1 338 m2 $ Offers Over $599,000
55 Dusky Street North Lakes 5 3 2 576 m2 $ Offers over $649,000
16 Senior Close North Lakes 4 2 2 357 m2 $ Offers Over $699,000
       
    

Westfield North Lakes
dummy